This pool contains 15 HLA class I-restricted T-cell epitopes from Epstein Barr virus. The EBV-Pool stimulates the release of IFN-gamma from CD8+ T-cells. The EBV peptide pool is useful as a peptide specific positive control in ELISPOT, CTL and intracellular cytokine assays using human PBMC.
For research use only. NOT suitable for diagnostic procedures. NOT for use in humans.
Peptide | Sequence | [M]+ Monoisotopic |
---|---|---|
EBV, HLA-A2 | H-CLGGL LTMV-OH | 905,47 |
EBV, HLA-A2 | H-GLCTL VAML-OH | 919,49 |
EBV, HLA-A3 | H-RVRAY TYSK-OH | 1142,62 |
EBV, HLA-A3 | H-RLRAE AQVK-OH | 1069,64 |
EBV, HLA-A11 | H-AVFDR KSDAK-OH | 1135,60 |
EBV, HLA-A11 | H-IVTDF SVIK-OH | 1020,59 |
EBV, HLA-A11 | H-ATIGT AMYK-OH | 954,48 |
EBV, HLA-A24 | H-DYCNV LNKEF-OH | 1243,55 |
EBV, HLA-B7 | H-RPPIF IRRL-OH | 1166,74 |
EBV, HLA-B8 | H-RAKFK QLL-OH | 1002,63 |
EBV, HLA-B8 | H-FLRGR AYGL-OH | 1051,59 |
EBV, HLA-B8 | H-QAKWR LQTL-OH | 1142,66 |
EBV, HLA-B27 | H-PRIYD LIEL-OH | 1189,68 |
EBV, HLA-B35 | H-YPLHE QHGM-OH | 1110,49 |
EBV, HLA-B44 | H-EENLL DFVRF-OH | 1280,64 |
15
solid, lyophilized TFA-salt in one cryo-vial
50 µg per peptide
95 % (individual peptides at 214 nm)
CEF-2 Peptide Pool
Peptide pool 2 for peptide-specific positive control in ELISPOT, CTL, Intracellular Cytokine Arrays using human PBMC.
hCMV Peptide Pool
hCMV peptide pool for efficient in vitro stimulation of CMV pp65-specific CD4+ and CD8+ T cells.
Influenza Peptide Pool
Influenza Peptide pool for peptide-specific positive control in ELISPOT, CTL, Intracellular Cytokine Arrays using human PBMC.
Peptide bestellen
Wenn Sie auf Bestellen klicken öffnet sich ein Formular, in welches Sie Ihre Sequenz(en) direkt eingeben können. Alternativ können Sie auch ein Dokument mit Ihren Peptide- oder Konjugatsequenzen hochladen