This pool contains 23 HLA class I-restricted T-cell epitopes from human Cytomegalovirus, Epstein-Barr virus and Influenza virus. The CEF-Pool stimulates the release of IFN-gamma from CD8+ T-cells in individuals with certain highly frequent HLA types (HLA: A1, A2, A3, A11, A24, A68, B7, B8, B27, B35, B44). The CEF Peptide Pool is useful as a peptide-specific positive control in ELISPOT, CTL and Intracellular Cytokine Assays using human PBMC.
For research use only. NOT suitable for diagnostic procedures. NOT for use in humans.
Peptide | Sequence | [M]+ Monoisotopic |
---|---|---|
Influrenza A, HLA-A1 | H-VSDGG PNLY-OH | 920,42 |
Influenza A HLA-A1 | H-CTELK LSDY-OH | 1070,50 |
Influenza A, HLA-A2 | H-GILGF VFTL-OH | 965,56 |
EBV, HLA-A2 | H-GLCTL VAML-OH | 919,49 |
HCMV, HLA-A2 | H-NLVPM VATV-OH | 942,52 |
Influenza A, HLA-A68 | H-KTGGP IYKR-OH | 1018,59 |
Influenza A, HLA-A3 | H-ILRGS VAHK-OH | 979,59 |
EBV, HLA-A3 | H-RVRAY TYSK-OH | 1142,62 |
EBV, HLA-A3 | H-RLRAE AQVK-OH | 1069,64 |
EBV, HLA-A11 | H-IVTDF SVIK-OH | 1020,59 |
EBV, HLA-A11 | H-ATIGT AMYK-OH | 954,48 |
EBV, HLA-A24 | H-DYCNV LNKEF-OH | 1243,55 |
EBV, HLA-B7 | H-RPPIF IRRL-OH | 1166,74 |
Influenza A, HLA-B8 | H-ELRSR YWAI-OH | 1192,64 |
EBV, HLA-B8 | H-RAKFK QLL-OH | 1002,63 |
EBV, HLA-B8 | H-FLRGR AYGL-OH | 1051,59 |
EBV, HLA-B8 | H-QAKWR LQTL-OH | 1142,66 |
Influenza, HLA-B27 | H-SRYWA IRTR-OH | 1207,66 |
EBV, HLA-B27 | H-RRIYD LIEL-OH | 1189,68 |
EBV, HLA-B35 | H-YPLHE QHGM-OH | 1110,49 |
EBV, HLA-B44 | H-EENLL DFVRF-OH | 1280,64 |
HCMV, HLA-B44 | H-EFFWD ANDIY-OH | 1318,55 |
HCMV, HLA-B7 | H-TPRVT GGGAM-OH | 945,47 |
23
solid, lyophilized TFA-salt in one cryo-vial
50 µg per peptide
95 % (individual peptides at 214 nm)
CEF-2 Peptide Pool
Peptide pool 2 for peptide-specific positive control in ELISPOT, CTL, Intracellular Cytokine Arrays using human PBMC.
hCMV Peptide Pool
hCMV peptide pool for efficient in vitro stimulation of CMV pp65-specific CD4+ and CD8+ T cells.
Influenza Peptide Pool
Influenza Peptide pool for peptide-specific positive control in ELISPOT, CTL, Intracellular Cytokine Arrays using human PBMC.
Order your peptides
Click order and a form will pop-up so you can enter your sequence directly. Alternatively upload a document listing your peptides or conjugates.